Description
Fourth Avenue Residence is brought to you by AllGreen Properties Limited. It is a leasehold condominium development project that is located at Forth Avenue in District 10. With a total of 476 units available for sale or rental, the project is scheduled to be finished in 2022. The condominium development will be adjacent to public transport services, allowing residents to go from one location to another with comfort. Residents will find numerous businesses and amenities close to the Fourth Avenue Residence condo that will make the process easier for them, and they will not have to travel far to find whatever they need.
Fourth Avenue Residences – Amenities & Attractions
Dining near Fourth Avenue Residences
- Brazil Churrasco
- Caruso
- Stixers
- Omar Shariff Authentic Indian Cuisine
- Shin Yuu Japanese Restaurant Pte Ltd
- Meat n’ Chill. Steak n’ Ribs Restaurant
- Pasta Fresca Da Salvatore (Bukit Timah)
- Amano
- Violet Oon Singapore
- Ristorante De Valentino
Schools and Education Institute Institute near Fourth Avenue Residences
- Etonhouse Pre School Vanda
- Pei Hwa Presbyterian Primary School
- Hwa Chong Institution Boarding School
- Nanyang Girls’ High School
- Raffles Girls’ Primary School
- Nygh Boarding School
- Pat’s Schoolhouse Sixth Avenue
- Posso Preschool @ Bukit Timah
Medical Centres/ Clinics near Fourth Avenue Residences
- Ovspring Developmental Clinic
- Alexandra Hospital
- Raffles medical
- Gleneagles Hospital
- Inez Psychological Well Being Clinic
- Mount Elizabeth Hospital
- Royal Health Clinic & Surgery Pte Ltd
- Bukit Timah Family Clinic & Surgery
Supermarket near Fourth Avenue Residences
- Cold Storage Guthrie House
- NTUC FairPrice
- FairPrice Finest Bukit Timah Plaza
- HAO Megamart
- Turf City Superstore
Fourth Avenue Residences – Project Information
Project Details | Fourth Avenue Residences 富雅轩 |
Location | Bukit Timah |
District | 10 |
Developer | Valley point Investments Pte Ltd (a wholly-owned subsidiary of Allgreen Properties Limited) |
Developer’s License No. | C1262 |
Site Area | Approximately 118532.2 sqm |
Encumbrance | OCBC Ltd for Project Account No: 712-631811-001 of Valleypoint Investments Pte. Ltd. |
Address | 2, 4, 6, 8, 10, 12, 14, 16, 18 Fourth Avenue |
No. of Storeys | 2 Blocks of 2-Storey, 3 Blocks of 6-Storey, 3 Blocks of Part 6/10 -Storey and 1 Block of 10-Storey |
Payment Scheme | Normal Progressive |
Plot Ratio | 1.8 |
Site Use | Residential Flat Development |
Tenure | 99 years commencing 7 Mar 2018 |
Total No. of Units | Total 476 units |
No. of Car Park Lots | Car Park Lots – 385 lots inclusive of 4 Handicap Car Lots |
Expected Date of TOP | 8 Dec 2022 |
Expected Date of Legal Completion | 8 Dec 2025 |
Landscape Consultant | Coen Design International Pte Ltd |
Main Contractor | Tiong Aik COnstruction |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP |
(Project Details of Fourth Avenue Residences Singapore Condo may be subjected to change without any prior notice.)
Fourth Avenue Residence Unit Types & Pricing:
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | A1a | 45 | 484 | $1,112,000 | $1,242,000 |
A1a(P) | 45 | 484 | $1,098,000 | $1,098,000 | |
A1b | 45 | 484 | $1,138,000 | $1,227,000 | |
A1b(P) | 45 | 484 | $1,078,000 | $1,078,000 | |
A1c | 47 | 506 | $1,195,000 | $1,256,000 | |
A1c(P) | 47 | 506 | $1,174,000 | $1,174,000 | |
A1d | 47 | 506 | $1,189,000 | $1,222,000 | |
A1d(P) | 47 | 506 | $1,155,000 | $1,155,000 | |
A2 | 46 | 495 | $1,176,000 | $1,281,000 | |
A2(P) | 46 | 495 | FULLY SOLD | FULLY SOLD | |
A3 | 48 | 517 | FULLY SOLD | FULLY SOLD | |
A3(P) | 48 | 517 | FULLY SOLD | FULLY SOLD | |
A4 | 44 | 474 | $1,130,000 | $1,242,000 | |
2 Bedroom | B1 | 58 | 624 | $1,524,000 | $1,524,000 |
B1(P) | 58 | 624 | $1,485,000 | $1,485,000 | |
B2a | 60 | 646 | $1,682,000 | $1,682,000 | |
B2a(P) | 60 | 646 | $1,458,000 | $1,458,000 | |
B2b | 60 | 646 | FULLY SOLD | FULLY SOLD | |
B2b(P) | 60 | 646 | FULLY SOLD | FULLY SOLD | |
B3 | 60 | 646 | FULLY SOLD | FULLY SOLD | |
B3(P) | 60 | 646 | $1,418,000 | $1,418,000 | |
2 Bedroom Premium | BP1a | 64 | 689 | $1,548,000 | $1,768,000 |
BP1a(P) | 64 | 689 | FULLY SOLD | FULLY SOLD | |
BP1b | 64 | 689 | $1,648,000 | $1,753,000 | |
BP1b(P) | 64 | 689 | $1,635,000 | $1,635,000 | |
BP1c | 65 | 700 | FULLY SOLD | FULLY SOLD | |
BP1c(P) | 65 | 700 | FULLY SOLD | FULLY SOLD | |
BP2 | 66 | 710 | $1,786,000 | $1,786,000 | |
BP2(P) | 66 | 710 | FULLY SOLD | FULLY SOLD | |
BP3a | 66 | 710 | $1,672,000 | $1,832,000 | |
BP3a(P) | 66 | 710 | $1,598,000 | $1,659,000 | |
BP3b | 66 | 710 | $1,675,000 | $1,806,000 | |
BP4 | 66 | 710 | $1,657,000 | $1,657,000 | |
BP4(P) | 66 | 710 | $1,645,000 | $1,645,000 | |
BP5 | 66 | 710 | $1,687,000 | $1,699,000 | |
BP5(P) | 66 | 710 | $1,657,000 | $1,657,000 | |
BP6 | 67 | 721 | $1,726,000 | $1,871,000 | |
BP6(P) | 67 | 721 | $1,713,000 | $1,713,000 | |
3 Bedroom | C1 | 85 | 915 | $2,136,000 | $2,356,000 |
C1(P) | 85 | 915 | $2,125,000 | $2,125,000 | |
C2 | 88 | 947 | $2,171,000 | $2,293,000 | |
C2(H) | 88 | 947 | $2,281,000 | $2,281,000 | |
C2(P) | 88 | 947 | $2,078,000 | $2,200,000 | |
C3 | 89 | 958 | FULLY SOLD | FULLY SOLD | |
C3(P) | 89 | 958 | $2,128,000 | $2,128,000 | |
C4 | 89 | 958 | $2,208,000 | $2,208,000 | |
C4(P) | 89 | 958 | $2,128,000 | $2,148,000 | |
C5 | 90 | 969 | FULLY SOLD | FULLY SOLD | |
C5(H) | 90 | 969 | FULLY SOLD | FULLY SOLD | |
C5(P) | 90 | 969 | FULLY SOLD | FULLY SOLD | |
C6 | 90 | 969 | $2,269,000 | $2,350,000 | |
C6(P) | 90 | 969 | $2,252,000 | $2,252,000 | |
3 Bedroom + Study | CS1 | 100 | 1076 | $2,348,000 | $2,707,000 |
CS1(P) | 100 | 1076 | FULLY SOLD | FULLY SOLD | |
CS2 | 103 | 1109 | $2,728,000 | $2,910,000 | |
CS2(P) | 103 | 1109 | $2,617,000 | $2,708,000 | |
CS3 | 105 | 1130 | FULLY SOLD | FULLY SOLD | |
CS3(H) | 105 | 1130 | $2,876,000 | $2,876,000 | |
CS3(P) | 105 | 1130 | $2,668,000 | $2,668,000 | |
CS4a | 103 | 1109 | $2,586,000 | $,2699,000 | |
CS4a(H) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS4a(P) | 103 | 1109 | $2,512,000 | $2,512,000 | |
CS4b | 103 | 1109 | $2,488,000 | $2,613,000 | |
CS4b(H) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS4b(P) | 103 | 1109 | $2,438,000 | $2,438,000 | |
CS5 | 103 | 1109 | $2,502,000 | $2,788,000 | |
CS5(P) | 103 | 1109 | $2,432,000 | $2,432,000 | |
CS6 | 103 | 1109 | $2,611,000 | $2,698,000 | |
CS6(H) | 103 | 1109 | FULLY SOLD | FULLY SOLD | |
CS6(P) | 103 | 1109 | $2,590,000 | $2,590,000 | |
CS7 | 104 | 1119 | $2,557,000 | $2,809,000 | |
CS7(P) | 104 | 1119 | $2,537,000 | $2,537,000 | |
4 Bedroom + Study | DS1 | 137 | 1475 | $3,552,000 | $3,754,000 |
DS1(P) | 137 | 1475 | $3,526,000 | $3,526,000 | |
DS2 | 139 | 1496 | FULLY SOLD | FULLY SOLD | |
DS2(P) | 139 | 1496 | $3,659,000 | $3,659,000 | |
DS3 | 138 | 1485 | $3,598,000 | $3,729,000 | |
DS3(H) | 138 | 1485 | $3,851,000 | $3,877,000 | |
DS3(P) | 138 | 1485 | $3,650,000 | $3,650,000 |
(Important Note: All Fourth Avenue Residences price ranges shown here on the JC Group Properties Website are for informational purposes only. Prices are subject to change without notice from now and then. JC Group Properties cannot be held liable for any errors, omissions, or disagreements.)
Hurry Up! To book a unit at Fourth Avenue Residences, please call us today at +65 8383 3666 to tentatively reserve your chosen unit at affordable pricing before coming down to the show flat to avoid disappointment. Hurry units are selling fast, and availability is based on a first-come, first-serve basis. You will get a Direct Developer Price with no commission required to be paid. If you wish to visit the show flat first before making any decision, kindly Book An Appointment Here or call us at +65 8383 3666.

JACKY CHEONG
(Expert Property Realtor at Singapore)
VIRTUAL TOUR
Featured Property New Launch Condo
FLOOR PLAN