Description
Juniper Hill is a brand new freehold development located in Bukit Timah in District 10. This development is envisioned by renowned developer Allgreen Properties battled a host of 12 bidders to ensure that the former Crystal Tower en bloc could reach its enormous potential as a paradise for all those families who are seeking a freehold property at the core city center of Singapore. The number of bidders alone demonstrates the tremendous interest in and demand with such a location.
Juniper Hill is a prestigious private housing complex surrounded by high-end residences on the edges of the Orchard Road shopping district. Juniper Hill is also convenient to Newton MRT Station, Stevens MRT Station, and Orchard MRT Station. This means that future Juniper Hill residents will have immediate access to all parts of Singapore city. Residents can effortlessly use cabs and local buses in just a few minutes’ walk from the complex, also considering its proximity to a major business hub, market, schools, etc.
Juniper Hill (Former Crystal Tower) – Amenities
Dining near Juniper Hill (Former Crystal Tower)
- Waterfall Ristorante Italiano
- Newton Food Centre
- Botany Robertson Quay
- Sofi Cafe Pizza , SOFI Keto
- Picnic Urban Food Park
- Corner House
- Lucky Food Centre
- Origin Grill
- La Strada
- Old Chang Kee
Schools and Education Institute near Juniper Hill (Former Crystal Tower)
- Anglo-Chinese School
- St. Joseph’s Institution
- Heartfield Kindergarten
- Singapore Chinese Girls School
- Raffles Girls School
- Hwa Chong Institution
- National Junior College
Clinics and Hospitals near Juniper Hill (Former Crystal Tower)
- Thomson Medical Centre
- Gleneagles Hospital
- Alexandra Hospital
- Scotts Medical Center
- Orchard Health Clinic
- Mount Elizabeth Novena Hospital
Shopping Malls and Shops near Juniper Hill (Former Crystal Tower)
- ION Orchard
- Bukit Timah Plaza
- Tanglin Mall
- Bukit Timah Shopping Centre
- Beauty World Centre
- Paragon Shopping Centre
- Beauty World Plaza
- Balmoral Plaza
- Wisma Atria
Project Details
Project Details | Juniper Hill (栢傲景) |
Location | Bukit Timah |
District | 10 |
Developer | Allgreen Properties Limited |
Site Area | 5,619 sqm / 60,483 sqft |
Architect | P&T Architects Pte. Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Consultant | Coen Design International Ptd Ltd |
Project Account | DBS Bank for Project Account No.: 003-700128-7 of Allgreen Properties Limited |
Address | 39 Ewe Boon Road |
No. of Block and Storeys | 12-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 00103K TS26 |
Site Use | Residential Flat Development |
Tenure | Freehold |
Total No. of Units | 115 Units |
No. of Car Park Lots | 115 |
Expected Date of TOP | 31 March 2022 |
Expected Date of Legal Completion | 31 March 2025 |
(Project Details of Juniper Hill Residences Singapore Condo may be subjected to change without any prior notice.)
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 BEDROOM | B-1 | 635 | 6 | $1,728,000 |
B-1(h) | 689 | 2 | $1,909,000 | |
B-1a | 635 | 2 | $1,728,000 | |
B-1a(h) | 689 | 1 | $1,878,000 | |
B-2 | 710 | 8 | $1,852,000 | |
B-2(h) | 721 | 3 | $1,960,000 | |
B-2(p) | 721 | 1 | – | |
2 BEDROOM + GUEST | BG-3(p) | 807 | 1 | $2,139,000 |
2 BEDROOM + STUDY | BS-1 | 721 | 7 | $1,975,000 |
BS-1(h) | 775 | 2 | $2,211,000 | |
BS-1(p) | 775 | 6 | $2,103,000 | |
BS-2 | 818 | 2 | $2,205,000 | |
BS-2(h) | 829 | 2 | $2,306,000 | |
2 BEDROOM PREMIUM | BP-1 | 667 | 9 | $1,830,000 |
BP-1(h) | 721 | 9 | $1,927,000 | |
BP-1(p) | 721 | 8 | $1,945,000 | |
BP-1a | 667 | 2 | – | |
BP-1a(h) | 721 | 1 | – | |
BP-1a(p) | 721 | 1 | – | |
3 BEDROOM | C-2 | 980 | 12 | $2,634,000 |
C-2(h) | 990 | 2 | $2,811,000 | |
C-2(p) | 990 | 7 | $2,678,000 | |
C-3(p) | 990 | 1 | $2,666,000 | |
3 BEDROOM + STUDY | CS-2 | 1,066 | 2 | $2,861,000 |
CS-2(h) | 1,076 | 1 | $3,029,000 | |
CS-2(p) | 1,076 | 2 | $2,909,000 | |
CS-2a | 1,066 | 3 | – | |
CS-2a(h) | 1,076 | 1 | – | |
CS-2a(p) | 1,076 | 1 | – | |
4 BEDROOM + STUDY | DS-1(p) | 1,259 | 1 | – |
4 BEDROOM PREMIUM | DP-1 | 1,432 | 1 | $4,411,000 |
DP-1(h) | 1,4312 | $4,066,000 | ||
DP-1(p) | 1,475 | 1 | $4,217,000 |
(Disclaimer: The Balance Available Units Chart displayed here for the Juniper Hill Residences Singapore are for reference purposes only. Unit availability is subject to change from time to time without prior notice. JC Group Properties cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
Important Note: To book a unit at Juniper Hill Residences Singapore, please call +65 8383 3666 to tentatively reserve your VVIP choice unit before coming down to the show flat to avoid any disappointment. Hurry! Units are selling fast and availability will be based on a first come first serve basis. You will get a Direct Developer Price with no commission required to be paid. If you wish to visit the show flat first before making a decision, kindly Book An VVIP Appointment Here or call us at +65 8383 3666.

JACKY CHEONG
(Expert Property Realtor at Singapore)
Featured Property New Launch Condo
FLOOR PLAN