Description
Woodleigh Residences is a leasehold mega-development at Bidadari / Upper Serangoon Road that located on a massive land tract of 273,847 sqft. Woodleigh Residences’ contemporary architectural symmetry is inspired by the rich foliage and wonderfully landscaped gardens. The development includes a Mixed-use Commercial & Residential Development with 667 apartments, 2 to 4 Bedroom houses, and 29 Handicapped Lots – 5 Electric Car Lots – 5. The project is expected to complete in the year 2022. The Woodleigh Residence is being developed by Kajima Development Pte Ltd & Singapore Press Holdings Ltd.
Woodleigh Residences – Amenities & Attractions
Dining near The Woodleigh Residences
- The Yang’s Hainanese Chicken Rice
- Yeo Keng Nam Chicken Rice
- Café Football Singapore
- Suriya Curry House
- The Baba Curry Puff Cafe
Schools and Education Institute near The Woodleigh Residences
- Cedar Girls’ Secondary School
- Cedar Primary School
- Maris Stella High School
- Maris Stella Primary School
- St. Andrew’s Junior School
- St. Gabriel’s Secondary School
- Stamford American International School
- Stamford American International School Singapore
Medical Centres/ Clinics near The Woodleigh Residences
- Goh Medical Clinic
- Regent Dental Clinic
- The Family Practice – Potong Pasir
- Parkson Medical Clinic & Surgery
- Ban Kok Clinic & Surgery
Shopping Outlets & Supermarket near The Woodleigh Residences
- NEX @ Serangoon
- The Poiz Centre
- Tai Keng Shopping Centre
- Upper Serangoon Shopping Centre
- FairPrice Potong Pasir Avenue 2
- Ong Aik Seng
- Prime Supermarket
- FairPrice The Poiz Centre
- Himalaya Enterprise
Project Details
Project Details | The Woodleigh Residences |
Location | Bidadari |
District | 13 |
Developer | Kajima Corporation and SPH |
Site Area | 273,842 sqft |
Architect | DP Architects Pte. Ltd |
Main Contractor | Kajima – Tiong Seng Joint Venture |
Interior Designer | LLYA Corporation |
Project Account | DBS Bank Ltd for Project Account No.: 003-700124-4 of The Woodleigh |
Solicitors | Dentons Rodyk |
Address | 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33 Bidadari Park Drive |
No. of Block and Storeys | 11 Blocks of 11 Storey Residential Flats |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 10889K of Mukim 24 |
Site Use | Mixed-use of Commercial and Residential Development |
Tenure | 99-years Leasehold |
Total No. of Units | 667 Units |
No. of Car Park Lots | Residents: 500, Visitors: 29, Handicapped: 5, Electric Car Lots: 5 |
Expected Date of TOP | 31 August 2023 |
Expected Date of Legal Completion | 31 August 2025 |
(Project Details of Woodleigh Residences Condo may be subjected to change without any prior notice.)
Pricing of Woodleigh Residence
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
2 Bedroom | A1a | 54 | 570 | 21, 22, 29, 37, 30 | $1,078,000 | $1,177,000 |
A1b | 55 | 592 | 13, 20 | $1,031,000 | $1,147,000 | |
A1b-p | 55 | 592 | 20, 45, 38 | $1,026,000 | $1,170,000 | |
2 Bedroom Deluxe | B1b | 60 | 646 | 34 | $1,524,000 | $1,584,000 |
B2a | 62 | 667 | 14 | $1,243,000 | $1,270,000 | |
B2a1 | 62 | 667 | 19, 39 | $1,209,000 | $1,284,000 | |
B2a-p(1) | 62 | 667 | 19 | – | $1,204,000 | |
B2b | 62 | 667 | 28, 31, 36 | $1,195,000 | $1,283,000 | |
B2c | 64 | 689 | 15 | – | $1,359,000 | |
B2c(1) | 64 | 689 | 18 | $1,249,000 | $1,324,000 | |
B3 | 65 | 700 | 16, 17, 42 | $1,282,000 | $1,389,000 | |
B3-p | 65 | 700 | 16, 17 | – | $1,277,000 | |
B4 | 65 | 700 | 23 | $1,223,000 | $1,348,000 | |
C1 | 67 | 721 | 46 | $1,517,000 | $1,587,000 | |
3 Bedroom | D1 | 79 | 850 | 04 | $1,750,000 | $1,755,000 |
D1-p | 79 | 850 | 01, 58 | $1,777,000 | $1,857,000 | |
D2 | 89 | 958 | 07, 08, 11, 47, 54, 56 | $1,971,000 | $2,083,000 | |
D2(1) | 89 | 958 | 12 | $1,971,000 | $2,046,000 | |
D2p | 89 | 958 | 07, 08, 11, 47 | $1,966,000 | $2,003,000 | |
D2-p(1) | 89 | 958 | 12 | – | $1,966,000 | |
D3 | 89 | 958 | 55 | $2,018,000 | $2,083,000 | |
D3p | 89 | 958 | 55 | – | $2,003,000 | |
D3-v | 89 | 958 | 55 | – | $2,008,000 | |
3 Bedroom Deluxe | E1 | 100 | 1076 | 50, 51, 52 | $2,254,000 | $2,329,000 |
E1p | 100 | 1076 | 50, 51, 52 | – | $2,249,000 | |
4 Bedroom | F1 | 118 | 1270 | 03 | $2,900,000 | $3,005,000 |
F2 | 119 | 1281 | 35 | $3,135,000 | TBA |
(Disclaimer: The Pricing displayed here for the Woodleigh Residences are for reference purposes only. Unit & Pricing availability is subject to change from time to time without prior notice. JC Group Properties cannot be held responsible for any inaccuracies, omissions and/or disputes.)
Important Note: To book a unit at Woodleigh Residences Singapore, please call +65 8383 3666 to tentatively reserve your VVIP choice unit before coming down to the show flat to avoid any disappointment. Hurry! Units are selling fast and availability will be based on a first come first serve basis. You will get a Direct Developer Price with no commission required to be paid. If you wish to visit the show flat first before making a decision, kindly Book An VVIP Appointment Here or call us at +65 8383 3666.
Featured Property New Launch Condo

JACKY CHEONG
(Expert Property Realtor at Singapore)
VIRTUAL TOUR
FLOOR PLAN